工字钢规格重量表
2008年06月23日 星期一 11:39
|
五、工字钢单位重量表
热轧普通工字钢每米重量表
型 号 | 尺寸(毫米) | 截面面积 (厘米2) | 理论重量 (公斤/米) | ||||
h | b | d | t | r1 | |||
10 | 100 | 68 | 4.5 | 7.6 | 3.3 | 14.3 | 11.2 |
12.6 | 126 | 74 | 5 | 8.4 | 3.5 | 18.1 | 14.2 |
14 | 140 | 80 | 5.5 | 9.1 | 3.8 | 21.5 | 16.9 |
16 | 160 | 88 | 6 | 9.9 | 4 | 26.1 | 20.5 |
18 | 180 | 94 | 6.5 | 10.7 | 4.3 | 30.6 | 24.1 |
20a | 200 | 100 | 7 | 11.4 | 4.5 | 35.5 | 27.9 |
20b | 200 | 102 | 9 | 11.4 | 4.5 | 39.5 | 31.1 |
22a | 220 | 110 | 7.5 | 12.3 | 4.8 | 42 | 33 |
22b | 220 | 112 | 9.5 | 12.3 | 4.8 | 46.4 | 36.4 |
25a | 250 | 116 | 8 | 13 | 5 | 48.5 | 38.1 |
25b | 250 | 118 | 10 | 13 | 5 | 53.5 | 42 |
28a | 280 | 122 | 8.5 | 13.7 | 5.3 | 55.45 | 43.4 |
28b | 280 | 124 | 10.5 | 13.7 | 5.3 | 61.05 | 47.9 |
32a | 320 | 130 | 9.5 | 15 | 5.8 | 67.05 | 52.7 |
32b | 320 | 132 | 11.5 | 15 | 5.8 | 73.45 | 57.7 |
32c | 320 | 134 | 13.5 | 15 | 5.8 | 79.95 | 62.8 |
36a | 360 | 136 | 10 | 15.8 | 6 | 76.3 | 59.9 |
36b | 360 | 138 | 12 | 15.8 | 6 | 83.5 | 65.6 |
36c | 360 | 140 | 14 | 15.8 | 6 | 90.7 | 71.2 |
40a | 400 | 142 | 10.5 | 16.5 | 6.3 | 86.1 | 67.6 |
40b | 400 | 144 | 12.5 | 16.5 | 6.3 | 94.1 | 73.8 |
40c | 400 | 146 | 14.5 | 16.5 | 6.3 | 102 | 80.1 |
45a | 450 | 150 | 11.5 | 18 | 6.8 | 102 | 80.4 |
45b | 450 | 152 | 13.5 | 18 | 6.8 | 111 | 87.4 |
45c | 450 | 154 | 15.5 | 18 | 6.8 | 120 | 94.5 |
50a | 500 | 158 | 12 | 20 | 7 | 119 | 93.6 |
50b | 500 | 160 | 14 | 20 | 7 | 129 | 101 |
50c | 500 | 162 | 16 | 20 | 7 | 139 | 109 |
56a | 560 | 166 | 12.5 | 21 | 7.3 | 135.25 | 106.2 |
56b | 560 | 168 | 14.5 | 21 | 7.3 | 146.45 | 115 |
56c | 560 | 170 | 16.5 | 21 | 7.3 | 157.85 | 123.9 |
63a | 630 | 176 | 13 | 22 | 7.5 | 154.9 | 121.6 |
63b | 630 | 178 | 15 | 22 | 7.5 | 167.5 | 131.5 |
63c | 630 | 180 | 17 | 22 | 7.5 | 180.1 | 141 |
热轧轻型工字钢每米重量表
型 号 | 尺寸(毫米) | 截面面积 (厘米2) | 理论重量 (公斤/米) | 型 号 | 尺寸(毫米) | 截面面积 (厘米2) | 理论重量 (公斤/米) | ||||||
h | b | d | t | h | b | d | t | ||||||
10 | 100 | 55 | 4.5 | 7.2 | 12.0 | 9.46 | 18 | 180 | 90 | 5.1 | 8.1 | 23.4 | 18.4 |
12 | 120 | 64 | 4.8 | 7.3 | 14.7 | 11.5 | 18a | 180 | 100 | 5.1 | 8.3 | 25.4 | 19.9 |
14 | 140 | 73 | 4.9 | 7.5 | 17.4 | 13.7 | 20 | 200 | 100 | 5.2 | 8.4 | 26.8 | 21.0 |
16 | 160 | 81 | 5.0 | 7.8 | 20.2 | 15 | 20a | 200 | 110 | 5.2 | 8.6 | 28.9 | 22.7 |
22 | 220 | 110 | 5.4 | 8.7 | 30.6 | 24.0 | 40 | 400 | 155 | 8.0 | 13.0 | 71.4 | 56.1 |
22a | 220 | 120 | 5.4 | 8.9 | 32.8 | 25.8 | 45 | 450 | 160 | 8.6 | 14.2 | 83.0 | 65.2 |
24 | 240 | 115 | 5.6 | 9.5 | 34.8 | 27.3 | 50 | 500 | 170 | 9.5 | 15.2 | 97.8 | 76.8 |
24a | 240 | 125 | 5.6 | 9.8 | 37.5 | 29.4 | 55 | 550 | 180 | 10.3 | 16.5 | 114 | 89.8 |
27 | 270 | 125 | 6.0 | 9.8 | 40.2 | 31.5 | 60 | 600 | 190 | 11.1 | 17.8 | 132 | 104 |
27a | 270 | 135 | 6.0 | 10.2 | 43.2 | 33.9 | 65 | 650 | 200 | 12 | 19.2 | 153 | 120 |
30 | 300 | 135 | 6.5 | 10.2 | 46.5 | 36.5 | 70 | 700 | 210 | 13 | 20.8 | 176 | 138 |
30a | 300 | 145 | 6.5 | 10.7 | 49.9 | 39.2 | 70a | 700 | 210 | 15 | 24.0 | 202 | 158 |
33 | 330 | 140 | 7.0 | 11.2 | 53.8 | 42.2 | 70b | 700 | 210 | 17.5 | 28.2 | 234 | 184 |
36 | 360 | 145 | 7.5 | 12.3 | 61.9 | 48.6 |