2007-11-15 20:27:50
水的性质
水的物理性质
温度t/℃ | 饱和蒸气压 p/kPa | 密度ρ/kg·m-3 | 焓H/kJ·kg-1 | 比定压热容cp/kJ·kg-1·K-1 | 导热系数λ/10-2W·m-1·K-1 | 粘度μ/10-5Pa·s | 体积膨胀系数α/10-4K-1 | 表面张力σ/10-3N·m-1 | 普兰德数Pr |
0 | 0.6082 | 999.9 | 0 | 4.212 | 55.13 | 179.21 | 0.63 | 75.6 | 13.66 |
10 | 1.2262 | 999.7 | 42.04 | 4.197 | 57.45 | 130.77 | 0.70 | 74.1 | 9.52 |
20 | 2.3346 | 998.2 | 83.90 | 4.183 | 59.89 | 100.50 | 1.82 | 72.6 | 7.01 |
30 | 4.2474 | 995.7 | 125.69 | 4.174 | 61.76 | 80.07 | 3.21 | 71.2 | 5.42 |
40 | 7.3766 | 992.2 | 165.71 | 4.174 | 63.38 | 65.60 | 3.87 | 69.6 | 4.32 |
50 | 12.31 | 988.1 | 209.30 | 4.174 | 64.78 | 54.94 | 4.49 | 67.7 | 3.54 |
60 | 19.932 | 983.2 | 251.12 | 4.178 | 65.94 | 46.88 | 5.11 | 66.2 | 2.98 |
70 | 31.164 | 977.8 | 292.99 | 4.178 | 66.76 | 40.61 | 5.70 | 64.3 | 2.54 |
80 | 47.379 | 971.8 | 334.94 | 4.195 | 67.45 | 35.65 | 6.32 | 62.6 | 2.22 |
90 | 70.136 | 965.3 | 376.98 | 4.208 | 67.98 | 31.65 | 6.95 | 60.7 | 1.96 |
100 | 101.33 | 958.4 | 419.10 | 4.220 | 68.04 | 28.38 | 7.52 | 58.8 | 1.76 |
110 | 143.31 | 951.0 | 461.34 | 4.238 | 68.27 | 25.89 | 8.08 | 56.9 | 1.61 |
120 | 198.64 | 943.1 | 503.67 | 4.250 | 68.50 | 23.73 | 8.64 | 54.8 | 1.47 |
130 | 270.25 | 934.8 | 546.38 | 4.266 | 68.50 | 21.77 | 9.17 | 52.8 | 1.36 |
140 | 361.47 | 926.1 | 589.08 | 4.287 | 68.27 | 20.10 | 9.72 | 50.7 | 1.26 |
150 | 476.24 | 917.0 | 632.20 | 4.312 | 68.38 | 18.63 | 10.3 | 48.6 | 1.18 |
160 | 618.28 | 907.4 | 675.33 | 4.346 | 68.27 | 17.36 | 10.7 | 46.6 | 1.11 |
170 | 792.59 | 897.3 | 719.29 | 4.379 | 67.92 | 16.28 | 11.3 | 45.3 | 1.05 |
180 | 1003.5 | 886.9 | 763.25 | 4.417 | 67.45 | 15.30 | 11.9 | 42.3 | 1.00 |
190 | 1255.6 | 876.0 | 807.63 | 4.460 | 66.99 | 14.42 | 12.6 | 40.8 | 0.96 |
200 | 1554.77 | 863.0 | 852.43 | 4.505 | 66.29 | 13.63 | 13.3 | 38.4 | 0.93 |
210 | 1917.72 | 852.8 | 897.65 | 4.555 | 65.48 | 13.04 | 14.1 | 36.1 | 0.91 |
220 | 2320.88 | 840.3 | 943.70 | 4.614 | 64.55 | 12.46 | 14.8 | 33.8 | 0.89 |
230 | 2798.59 | 827.3 | 990.18 | 4.681 | 63.73 | 11.97 | 15.9 | 31.6 | 0.88 |
240 | 3347.91 | 813.6 | 1037.49 | 4.756 | 62.80 | 11.47 | 16.8 | 29.1 | 0.87 |
250 | 3977.67 | 799.0 | 1085.64 | 4.844 | 61.76 | 10.98 | 18.1 | 26.7 | 0.86 |
260 | 4693.75 | 784.0 | 1135.04 | 4.949 | 60.84 | 10.59 | 19.7 | 24.2 | 0.87 |
270 | 5503.99 | 767.9 | 1185.28 | 5.070 | 59.96 | 10.20 | 21.6 | 21.9 | 0.88 |
280 | 6417.24 | 750.7 | 1236.28 | 5.229 | 57.45 | 9.81 | 23.7 | 19.5 | 0.89 |
290 | 7443.29 | 732.3 | 1289.95 | 5.485 | 55.82 | 9.42 | 26.2 | 17.2 | 0.93 |
300 | 8592.94 | 712.5 | 1344.80 | 5.736 | 53.96 | 9.12 | 29.2 | 14.7 | 0.97 |
310 | 9877.96 | 691.1 | 1402.16 | 6.071 | 52.34 | 8.83 | 32.9 | 12.3 | 1.02 |
320 | 11300.3 | 667.1 | 1462.03 | 6.573 | 50.59 | 8.53 | 38.2 | 10.0 | 1.11 |
330 | 12879.6 | 640.2 | 1526.19 | 7.243 | 48.73 | 8.14 | 43.3 | 7.82 | 1.22 |
340 | 14615.9 | 610.1 | 1594.75 | 8.164 | 45.71 | 7.75 | 53.4 | 5.78 | 1.38 |
350 | 16538.5 | 574.4 | 1671.37 | 9.504 | 43.03 | 7.26 | 66.8 | 3.89 | 1.60 |
360 | 18667.1 | 528.0 | 1761.39 | 13.984 | 39.54 | 6.67 | 109 | 2.06 | 2.36 |
370 | 21040.9 | 450.5 | 1892.43 | 40.319 | 33.73 | 5.69 | 264 | 0.48 | 6.80 |
饱和水蒸汽表 1. 按温度排列
温度 t/℃ | 绝对压强 p/kPa | 水蒸汽的密度 ρ/kg·m-3 | 焓 H/kJ·kg-1 | 汽化热 r/kJ·kg-1 | |
液体 | 水蒸汽 | ||||
0 | 0.6082 | 0.00484 | 0 | 2491.1 | 2491.1 |
5 | 0.8730 | 0.00680 | 20.94 | 2500.8 | 2479.86 |
10 | 1.2262 | 0.00940 | 41.87 | 2510.4 | 2468.53 |
15 | 1.7068 | 0.01283 | 62.80 | 2520.5 | 2457.7 |
20 | 2.3346 | 0.01719 | 83.74 | 2530.1 | 2446.3 |
25 | 3.1684 | 0.02304 | 104.67 | 2539.7 | 2435.0 |
30 | 4.2474 | 0.03036 | 125.60 | 2549.3 | 2423.7 |
35 | 5.6207 | 0.03960 | 146.54 | 2559.0 | 2412.1 |
40 | 7.3766 | 0.05114 | 167.47 | 2568.6 | 2401.1 |
45 | 9.5837 | 0.06543 | 188.41 | 2577.8 | 2389.4 |
50 | 12.340 | 0.0830 | 209.34 | 2587.4 | 2378.1 |
55 | 15.743 | 0.1043 | 230.27 | 2596.7 | 2366.4 |
60 | 19.923 | 0.1301 | 251.21 | 2606.3 | 2355.1 |
65 | 25.014 | 0.1611 | 272.14 | 2615.5 | 2343.1 |
70 | 31.164 | 0.1979 | 293.08 | 2624.3 | 2331.2 |
75 | 38.551 | 0.2416 | 314.01 | 2633.5 | 2319.5 |
80 | 47.379 | 0.2929 | 334.94 | 2642.3 | 2307.8 |
85 | 57.875 | 0.3531 | 355.88 | 2651.1 | 2295.2 |
90 | 70.136 | 0.4229 | 376.81 | 2659.9 | 2283.1 |
95 | 84.556 | 0.5039 | 397.75 | 2668.7 | 2270.5 |
100 | 101.33 | 0.5970 | 418.68 | 2677.0 | 2258.4 |
105 | 120.85 | 0.7036 | 440.03 | 2685.0 | 2245.4 |
110 | 143.31 | 0.8254 | 460.97 | 2693.4 | 2232.0 |
115 | 169.11 | 0.9635 | 482.32 | 2701.3 | 2219.0 |
120 | 198.64 | 1.1199 | 503.67 | 2708.9 | 2205.2 |
125 | 232.19 | 1.296 | 525.02 | 2716.4 | 2191.8 |
130 | 270.25 | 1.494 | 546.38 | 2723.9 | 2177.6 |
135 | 313.11 | 1.715 | 567.73 | 2731.0 | 2163.3 |
140 | 361.47 | 1.962 | 589.08 | 2737.7 | 2148.7 |
145 | 415.72 | 2.238 | 610.85 | 2744.4 | 2134.0 |
150 | 476.24 | 2.543 | 632.21 | 2750.7 | 2118.5 |
160 | 618.28 | 3.252 | 675.75 | 2762.9 | 2037.1 |
170 | 792.59 | 4.113 | 719.29 | 2773.3 | 2054.0 |
180 | 1003.5 | 5.145 | 763.25 | 2782.5 | 2019.3 |
190 | 1255.6 | 6.378 | 807.64 | 2790.1 | 1982.4 |
200 | 1554.77 | 7.840 | 852.01 | 2795.5 | 1943.5 |
210 | 1917.72 | 9.567 | 897.23 | 2799.3 | 1902.5 |
220 | 2320.88 | 11.60 | 942.45 | 2801.0 | 1858.5 |
230 | 2798.59 | 13.98 | 988.50 | 2800.1 | 1811.6 |
240 | 3347.91 | 16.76 | 1034.56 | 2796.8 | 1761.8 |
250 | 3977.67 | 20.01 | 1081.45 | 2790.1 | 1708.6 |
260 | 4693.75 | 23.82 | 1128.76 | 2780.9 | 1651.7 |
270 | 5503.99 | 28.27 | 1176.91 | 2768.3 | 1591.4 |
280 | 6417.24 | 33.47 | 1225.48 | 2752.0 | 1526.5 |
290 | 7443.29 | 39.60 | 1274.46 | 2732.3 | 1457.4 |
300 | 8592.94 | 46.93 | 1325.54 | 2708.0 | 1382.5 |
310 | 9877.96 | 55.59 | 1378.71 | 2680.0 | 1301.3 |
320 | 11300.3 | 65.95 | 1436.07 | 2648.2 | 1212.1 |
330 | 12879.6 | 78.53 | 1446.78 | 2610.5 | 1116.2 |
340 | 14615.8 | 93.98 | 1562.93 | 2568.6 | 1005.7 |
350 | 16538.5 | 113.2 | 1636.20 | 2516.7 | 880.5 |
360 | 18667.1 | 139.6 | 1729.15 | 2442.6 | 713.0 |
370 | 21040.9 | 171.0 | 1888.25 | 2301.9 | 411.1 |
374 | 22070.9 | 322.6 | 2098.0 | 2098.0 | 0 |
2. 按压强排列
绝对压强 p/kPa | 温度 t/℃ | 水蒸汽的密度 ρ/kg·m-3 | 焓 H/kJ·kg-1 | 汽化热 r/kJ·kg-1 | |
液体 | 水蒸气 | ||||
1.0 | 6.3 | 0.00773 | 26.48 | 2503.1 | 2476.8 |
1.5 | 12.5 | 0.01133 | 52.26 | 2515.3 | 2463.0 |
2.0 | 17.0 | 0.01486 | 71.21 | 2524.2 | 2452.9 |
2.5 | 20.9 | 0.01836 | 87.45 | 2531.8 | 2444.3 |
3.0 | 23.5 | 0.02179 | 98.38 | 2536.8 | 2438.1 |
3.5 | 26.1 | 0.02523 | 109.30 | 2541.8 | 2432.5 |
4.0 | 28.7 | 0.02867 | 120.23 | 2546.8 | 2426.6 |
4.5 | 30.8 | 0.03205 | 129.00 | 2550.9 | 2421.9 |
5.0 | 32.4 | 0.03537 | 135.69 | 2554.0 | 2416.3 |
6.0 | 35.6 | 0.04200 | 149.06 | 2560.1 | 2411.0 |
7.0 | 38.8 | 0.04864 | 162.44 | 2566.3 | 2403.8 |
8.0 | 41.3 | 0.05514 | 172.73 | 2571.0 | 2398.2 |
9.0 | 43.3 | 0.06156 | 181.16 | 2574.8 | 2393.6 |
10.0 | 45.3 | 0.06798 | 189.59 | 2578.5 | 2388.9 |
15.0 | 53.5 | 0.09956 | 224.03 | 2594.0 | 2370.0 |
20.0 | 60.1 | 0.13068 | 251.51 | 2606.4 | 2354.9 |
30.0 | 66.5 | 0.19093 | 288.77 | 2622.4 | 2333.7 |
40.0 | 75.0 | 0.24975 | 315.93 | 2634.1 | 2312.2 |
50.0 | 81.2 | 0.30799 | 339.80 | 2644.3 | 2304.5 |
60.0 | 85.6 | 0.36514 | 358.21 | 2652.1 | 2393.9 |
70.0 | 89.9 | 0.42229 | 376.61 | 2659.8 | 2283.2 |
80.0 | 93.2 | 0.47807 | 390.08 | 2665.3 | 2275.3 |
90.0 | 96.4 | 0.53384 | 403.49 | 2670.8 | 2267.4 |
100.0 | 99.6 | 0.58961 | 416.90 | 2676.3 | 2259.5 |
120.0 | 104.5 | 0.69868 | 437.51 | 2684.3 | 2246.8 |
140.0 | 109.2 | 0.80758 | 457.67 | 2692.1 | 2234.4 |
160.0 | 113.0 | 0.82981 | 473.88 | 2698.1 | 2224.2 |
180.0 | 116.6 | 1.0209 | 489.32 | 2703.7 | 2214.3 |
200.0 | 120.2 | 1.1273 | 493.71 | 2709.2 | 2204.6 |
250.0 | 127.2 | 1.3904 | 534.39 | 2719.7 | 2185.4 |
300.0 | 133.3 | 1.6501 | 560.38 | 2728.5 | 2168.1 |
350.0 | 138.8 | 1.9074 | 583.76 | 2736.1 | 2152.3 |
400.0 | 143.4 | 2.1618 | 603.61 | 2742.1 | 2138.5 |
450.0 | 147.7 | 2.4152 | 622.42 | 2747.8 | 2125.4 |
500.0 | 151.7 | 2.6673 | 639.59 | 2752.8 | 2113.2 |
600.0 | 158.7 | 3.1686 | 676.22 | 2761.4 | 2091.1 |
700.0 | 164.0 | 3.6657 | 696.27 | 2767.8 | 2071.5 |
800.0 | 170.4 | 4.1614 | 720.96 | 2773.7 | 2052.7 |
900.0 | 175.1 | 4.6525 | 741.82 | 2778.1 | 2036.2 |
1×103 | 179.9 | 5.1432 | 762.68 | 2782.5 | 2019.7 |
1.1×103 | 180.2 | 5.6333 | 780.34 | 2785.5 | 2005.1 |
1.2×103 | 187.8 | 6.1241 | 797.92 | 2788.5 | 1990.6 |
1.3×103 | 191.5 | 6.6141 | 814.25 | 2790.9 | 1976.7 |
1.4×103 | 194.8 | 7.1034 | 829.06 | 2792.4 | 1963.7 |
1.5×103 | 198.2 | 7.5935 | 843.86 | 2794.4 | 1950.7 |
1.6×103 | 201.3 | 8.0814 | 857.77 | 2796.0 | 1938.2 |
1.7×103 | 204.1 | 8.5674 | 870.58 | 2797.1 | 1926.1 |
1.8×103 | 206.9 | 9.0533 | 883.39 | 2798.1 | 1914.8 |
1.9×103 | 209.8 | 9.5392 | 896.21 | 2799.2 | 1903.0 |
2×103 | 212.2 | 10.0338 | 907.32 | 2799.7 | 1892.4 |
3×103 | 233.7 | 15.0075 | 1005.4 | 2798.9 | 1793.5 |
4×103 | 250.3 | 20.0969 | 1082.9 | 2789.8 | 1706.8 |
5×103 | 263.8 | 25.3663 | 1146.9 | 2776.2 | 1629.2 |
6×103 | 275.4 | 30.8494 | 1203.2 | 2759.5 | 1556.3 |
7×103 | 285.7 | 36.5744 | 1253.2 | 2740.8 | 1487.6 |
8×103 | 294.8 | 42.5768 | 1299.2 | 2720.5 | 1403.7 |
9×103 | 303.2 | 48.8945 | 1343.5 | 2699.1 | 1356.6 |
10×103 | 310.9 | 55.5407 | 1384.0 | 2677.1 | 1293.1 |
12×103 | 324.5 | 70.3075 | 1463.4 | 2631.2 | 1167.7 |
14×103 | 336.5 | 87.3020 | 1567.9 | 2583.2 | 1043.4 |
16×103 | 347.2 | 107.8010 | 1615.8 | 2531.1 | 915.4 |
18×103 | 356.9 | 134.4813 | 1699.8 | 2466.0 | 766.1 |
20×103 | 365.6 | 176.5961 | 1817.8 | 2364.2 | 544.9 |
水的密度(0~39.0℃)
t/℃ | ρ/(kg·m-3) | |||||||||
0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | |
0 | 999.88 | 999.84 | 999.85 | 999.85 | 999.86 | 999.87 | 999.87 | 999.88 | 999.88 | 999.89 |
1 | 999.89 | 999.90 | 999.90 | 999.91 | 999.91 | 999.92 | 999.92 | 999.92 | 999.93 | 999.93 |
2 | 999.94 | 999.94 | 999.94 | 999.94 | 999.95 | 999.95 | 999.95 | 999.95 | 999.96 | 999.96 |
3 | 999.96 | 999.96 | 999.96 | 999.96 | 999.96 | 999.97 | 999.97 | 999.97 | 999.97 | 999.97 |
4 | 999.97 | 999.97 | 999.97 | 999.97 | 999.97 | 999.97 | 999.96 | 999.96 | 999.96 | 999.96 |
5 | 999.96 | 999.96 | 999.96 | 999.95 | 999.95 | 999.95 | 999.95 | 999.94 | 999.94 | 999.94 |
6 | 999.94 | 999.93 | 999.93 | 999.93 | 999.92 | 999.92 | 999.91 | 999.91 | 999.91 | 999.90 |
7 | 999.90 | 999.89 | 999.89 | 999.88 | 999.88 | 999.87 | 999.87 | 999.86 | 999.86 | 999.85 |
8 | 999.84 | 999.84 | 999.83 | 999.82 | 999.82 | 999.81 | 999.80 | 999.80 | 999.79 | 999.78 |
9 | 999.78 | 999.77 | 999.76 | 999.75 | 999.75 | 999.74 | 999.73 | 999.72 | 999.71 | 999.70 |
10 | 999.69 | 999.69 | 999.68 | 999.67 | 999.66 | 999.65 | 999.64 | 999.63 | 999.62 | 999.61 |
11 | 999.60 | 999.59 | 999.58 | 999.57 | 999.56 | 999.55 | 999.54 | 999.53 | 999.52 | 999.50 |
12 | 999.49 | 999.48 | 999.47 | 999.46 | 999.45 | 999.43 | 999.42 | 999.41 | 999.40 | 999.38 |
13 | 999.37 | 999.36 | 999.35 | 999.33 | 999.32 | 999.31 | 999.29 | 999.28 | 999.27 | 999.25 |
14 | 999.24 | 999.23 | 999.21 | 999.20 | 999.18 | 999.17 | 999.15 | 999.14 | 999.12 | 999.11 |
15 | 999.09 | 999.08 | 999.06 | 999.05 | 999.03 | 999.02 | 999.00 | 998.99 | 998.97 | 998.95 |
16 | 998.94 | 998.92 | 998.91 | 998.89 | 998.87 | 998.86 | 998.84 | 998.82 | 998.80 | 998.79 |
17 | 998.77 | 998.75 | 998.74 | 998.72 | 998.70 | 998.68 | 998.66 | 998.65 | 998.63 | 998.61 |
18 | 998.59 | 998.57 | 998.55 | 998.53 | 998.52 | 998.50 | 998.48 | 998.46 | 998.44 | 998.42 |
19 | 998.40 | 998.38 | 998.36 | 998.34 | 998.32 | 998.30 | 998.26 | 998.24 | 998.23 | 998.22 |
20 | 998.20 | 998.18 | 998.16 | 998.14 | 998.12 | 998.09 | 998.07 | 998.05 | 998.03 | 998.01 |
21 | 997.99 | 997.97 | 997.94 | 997.92 | 997.90 | 997.88 | 997.86 | 997.83 | 997.81 | 997.79 |
22 | 997.77 | 997.74 | 997.72 | 997.70 | 997.67 | 997.65 | 997.63 | 997.60 | 997.58 | 997.56 |
23 | 997.53 | 997.51 | 997.49 | 997.46 | 997.44 | 997.41 | 997.39 | 997.37 | 997.34 | 997.32 |
24 | 997.29 | 997.27 | 997.24 | 997.22 | 997.19 | 997.17 | 997.14 | 997.12 | 997.09 | 997.07 |
25 | 997.04 | 997.01 | 996.99 | 996.96 | 996.94 | 996.91 | 996.83 | 996.83 | 996.83 | 996.81 |
26 | 996.78 | 996.75 | 996.73 | 996.70 | 996.67 | 996.64 | 996.62 | 996.59 | 996.56 | 996.54 |
27 | 996.51 | 996.48 | 996.45 | 996.43 | 996.40 | 996.37 | 996.34 | 996.31 | 996.29 | 996.26 |
28 | 996.23 | 996.20 | 996.17 | 996.14 | 996.11 | 996.09 | 996.06 | 996.03 | 996.00 | 995.97 |
29 | 995.94 | 995.91 | 995.88 | 995.85 | 995.82 | 995.79 | 995.76 | 995.73 | 995.70 | 995.67 |
30 | 995.64 | 995.61 | 995.58 | 995.55 | 995.52 | 995.49 | 995.46 | 995.43 | 995.40 | 995.37 |
31 | 995.34 | 995.31 | 995.27 | 995.24 | 995.21 | 995.18 | 995.15 | 995.12 | 995.09 | 995.05 |
32 | 995.02 | 994.99 | 994.96 | 994.93 | 994.89 | 994.86 | 994.83 | 994.80 | 994.76 | 994.73 |
33 | 994.70 | 994.67 | 994.63 | 994.60 | 994.57 | 994.53 | 994.50 | 994.47 | 994.43 | 994.40 |
34 | 994.37 | 994.33 | 994.30 | 994.27 | 994.23 | 994.20 | 994.16 | 994.13 | 994.10 | 994.06 |
35 | 994.03 | 993.99 | 993.96 | 993.92 | 993.89 | 993.85 | 993.82 | 993.78 | 993.75 | 993.71 |
36 | 993.68 | 993.64 | 993.61 | 993.57 | 993.54 | 993.50 | 993.47 | 993.43 | 993.40 | 993.36 |
37 | 993.32 | 993.29 | 993.25 | 993.22 | 993.18 | 993.14 | 993.11 | 993.07 | 993.03 | 993.00 |
38 | 992.96 | 992.92 | 992.89 | 992.85 | 992.81 | 992.78 | 992.74 | 992.70 | 992.66 | 992.63 |
39 | 992.59 | 992.55 | 992.51 | 992.48 | 992.44 | 992.40 | 992.36 | 992.33 | 992.29 | 992.25 |
水的粘度(0~40.0℃)
温度T | 粘度μ | Pa·s或N·s·m-2 | 温度 T | 粘度μ | Pa·s或N·s·m-2 | ||
℃ | K | ℃ | K | ||||
0 | 273.16 | 1.7921 | 1.7921×10-3 | 20.2 | 293.36 | 1.0000 | 1.0000×10-3 |
1 | 274.16 | 1.7313 | 1.7313×10-3 | 21 | 294.16 | 0.9810 | 0.9810×10-3 |
2 | 275.16 | 1.6728 | 1.6728×10-3 | 22 | 295.16 | 0.9579 | 0.9579×10-3 |
3 | 276.16 | 1.6191 | 1.6191×10-3 | 23 | 296.16 | 0.9358 | 0.9358×10-3 |
4 | 277.16 | 1.5674 | 1.5674×10-3 | 24 | 297.16 | 0.9142 | 0.9142×10-3 |
5 | 278.16 | 1.5188 | 1.5188×10-3 | 25 | 298.16 | 0.8937 | 0.8937×10-3 |
6 | 279.16 | 1.4728 | 1.4728×10-3 | 26 | 299.16 | 0.8737 | 0.8737×10-3 |
7 | 280.16 | 1.4284 | 1.4284×10-3 | 27 | 300.16 | 0.8545 | 0.8545×10-3 |
8 | 281.16 | 1.3860 | 1.3860×10-3 | 28 | 301.16 | 0.8360 | 0.8360×10-3 |
9 | 282.16 | 1.3462 | 1.3462×10-3 | 29 | 302.16 | 0.8180 | 0.8180×10-3 |
10 | 283.16 | 1.3077 | 1.3077×10-3 | 30 | 303.16 | 0.8007 | 0.8007×10-3 |
11 | 284.16 | 1.2713 | 1.2713×10-3 | 31 | 304.16 | 0.7840 | 0.7840×10-3 |
12 | 285.16 | 1.2363 | 1.2363×10-3 | 32 | 305.16 | 0.7679 | 0.7679×10-3 |
13 | 286.16 | 1.2028 | 1.2028×10-3 | 33 | 306.16 | 0.7523 | 0.7523×10-3 |
14 | 287.16 | 1.1709 | 1.1709×10-3 | 34 | 307.16 | 0.7371 | 0.7371×10-3 |
15 | 288.16 | 1.1404 | 1.1404×10-3 | 35 | 308.16 | 0.7225 | 0.7225×10-3 |
16 | 289.16 | 1.1111 | 1.1111×10-3 | 36 | 309.16 | 0.7085 | 0.7085×10-3 |
17 | 290.16 | 1.0828 | 1.0828×10-3 | 37 | 310.16 | 0.6947 | 0.6947×10-3 |
18 | 291.16 | 1.0559 | 1.0559×10-3 | 38 | 311.16 | 0.6814 | 0.6814×10-3 |
19 | 292.16 | 1.0299 | 1.0299×10-3 | 39 | 312.16 | 0.6685 | 0.6685×10-3 |
20 | 293.16 | 1.0050 | 1.0050×10-3 | 40 | 313.16 | 0.6560 | 0.6560×10-3 |