Rank | School name | Score |
---|---|---|
1 | University of Southern California Los Angeles, CA | 4.3 |
2 | University of Delaware Newark, DE | 4.2 |
3 | University of Pittsburgh Pittsburgh, PA | 4.1 |
3 | Washington University in St. Louis St. Louis, MO | 4.1 |
5 | University of Iowa Iowa City, IA | 3.9 |
5 | US Army-Baylor University Fort Sam Houston, TX | 3.9 |
7 | Emory University Atlanta, GA | 3.8 |
7 | MGH Institute of Health Professions Boston, MA | 3.8 |
9 | Northwestern University Chicago, IL | 3.7 |
9 | University of Miami Coral Gables, FL | 3.7 |
9 | University of North Carolina--Chapel Hill Chapel Hill, NC | 3.7 |
12 | Marquette University Milwaukee, WI | 3.6 |
12 | University of Florida Gainesville, FL | 3.6 |
14 | Arcadia University Glenside, PA | 3.5 |
14 | University of Utah Salt Lake City, UT | 3.5 |
16 | Boston University Boston, MA | 3.4 |
16 | Creighton University Omaha, NE | 3.4 |
16 | University of Illinois--Chicago Chicago, IL | 3.4 |
19 | Ohio State University Columbus, OH | 3.3 |
19 | University of Alabama--Birmingham Birmingham, AL | 3.3 |
19 | University of California--San Francisco - San Francisco StateUniversity San Francisco, CA | 3.3 |
19 | University of Kansas Medical Center Kansas City, KS | 3.3 |
19 | University of Maryland--Baltimore Baltimore, MD | 3.3 |
19 | University of Minnesota--Twin Cities Minneapolis, MN | 3.3 |
19 | University of Wisconsin--Madison Madison, WI | 3.3 |
19 | Virginia Commonwealth University Richmond, VA | 3.3 |
27 | Columbia University New York, NY | 3.2 |
27 | Duke University Durham, NC | 3.2 |
27 | New York University New York, NY | 3.2 |
27 | Regis University Denver, CO | 3.2 |
27 | Texas Woman's University Denton, TX | 3.2 |
27 | University of Kentucky Lexington, KY | 3.2 |
27 | University of Washington Seattle, WA | 3.2 |
34 | Mayo School of Health Related Sciences Rochester, MN | 3.1 |
34 | Northern Arizona University Flagstaff, AZ | 3.1 |
34 | St. Louis University St. Louis, MO | 3.1 |
34 | University of Colorado--Denver Aurora, CO | 3.1 |
34 | University of Nebraska Medical Center Omaha, NE | 3.1 |
39 | Samuel Merritt University Oakland, CA | 3.0 |
39 | University of Oklahoma Health Sciences Center Oklahoma City, OK | 3.0 |
39 | University of Texas Medical Branch--Galveston Galveston, TX | 3.0 |
39 | University of Vermont Burlington, VT | 3.0 |
39 | University of Wisconsin--La Crosse La Crosse, WI | 3.0 |
44 | Indiana University--Indianapolis Indianapolis, IN | 2.9 |
44 | Northeastern University Boston, MA | 2.9 |
44 | Temple University Philadelphia, PA | 2.9 |
44 | University of Central Arkansas Conway, AR | 2.9 |
44 | University of Indianapolis Indianapolis, IN | 2.9 |
44 | University of Medicine and Dentistry of NewJersey--Newark Newark, NJ | 2.9 |
44 | University of Missouri Columbia, MO | 2.9 |
51 | Belmont University Nashville, TN | 2.8 |
51 | Drexel University Philadelphia, PA | 2.8 |
51 | George Washington University Washington, DC | 2.8 |
51 | Ithaca College Ithaca, NY | 2.8 |
51 | Medical University of South Carolina Charleston, SC | 2.8 |
51 | Old Dominion University Norfolk, VA | 2.8 |
51 | Sacred Heart University Fairfield, CT | 2.8 |
51 | Stony Brook University--SUNY Stony Brook, NY | 2.8 |
51 | Thomas Jefferson University Philadelphia, PA | 2.8 |
51 | University at Buffalo--SUNY Buffalo, NY | 2.8 |
51 | University of Montana--Missoula Missoula, MT | 2.8 |
51 | University of Tennessee Health Science Center Memphis, TN | 2.8 |
63 | Duquesne University Pittsburgh, PA | 2.7 |
63 | Ohio University Athens, OH | 2.7 |
63 | Rosalind Franklin University of Medicine andScience North Chicago, IL | 2.7 |
63 | SUNY Upstate Medical Center Syracuse, NY | 2.7 |
63 | Texas State University--San Marcos San Marcos, TX | 2.7 |
63 | University of North Dakota Grand Forks, ND | 2.7 |
63 | University of Puget Sound Tacoma, WA | 2.7 |
63 | University of South Florida Tampa, FL | 2.7 |
63 | University of Tennessee--Chattanooga Chattanooga, TN | 2.7 |
63 | University of Texas Southwestern MedicalCenter--Dallas Dallas, TX | 2.7 |
63 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.7 |
63 | West Virginia University Morgantown, WV | 2.7 |
75 | College of St. Scholastica Duluth, MN | 2.6 |
75 | East Carolina University Greenville, NC | 2.6 |
75 | Eastern Washington University Spokane, WA | 2.6 |
75 | Elon University Elon, NC | 2.6 |
75 | Georgia Regents University Augusta, GA | 2.6 |
75 | Pacific University Hillsboro, OR | 2.6 |
75 | Quinnipiac University Hamden, CT | 2.6 |
75 | Texas Tech University Health Sciences Center Lubbock, TX | 2.6 |
75 | University of Connecticut Storrs, CT | 2.6 |
75 | University of South Alabama Mobile, AL | 2.6 |
75 | University of Texas Health Science Center--SanAntonio San Antonio, TX | 2.6 |
86 | Bellarmine University Louisville, KY | 2.5 |
86 | Bradley University Peoria, IL | 2.5 |
86 | Grand Valley State University Grand Rapids, MI | 2.5 |
86 | Idaho State University Pocatello, ID | 2.5 |
86 | Loma Linda University Loma Linda, CA | 2.5 |
86 | Louisiana State University Medical Center New Orleans, LA | 2.5 |
86 | Rutgers, the State University of New Jersey--Camden -UMDNJ Stratford, NJ | 2.5 |
86 | Shenandoah University Winchester, VA | 2.5 |
86 | Simmons College Boston, MA | 2.5 |
86 | St. Ambrose University Davenport, IA | 2.5 |
86 | St. Catherine University Minneapolis, MN | 2.5 |
86 | University of Rhode Island Kingston, RI | 2.5 |
86 | Wichita State University Wichita, KS | 2.5 |
99 | Armstrong Atlantic State University Savannah, GA | 2.4 |
99 | Central Michigan University Mt. Pleasant, MI | 2.4 |
99 | Cleveland State University Cleveland, OH | 2.4 |
99 | CUNY--Hunter College New York, NY | 2.4 |
99 | Des Moines University Des Moines, IA | 2.4 |
99 | Hardin-Simmons University Abilene, TX | 2.4 |
99 | Louisiana State University--Shreveport Shreveport, LA | 2.4 |
99 | Marymount University Arlington, VA | 2.4 |
99 | New York Medical College Valhalla, NY | 2.4 |
99 | Rockhurst University Kansas City, MO | 2.4 |
99 | Seton Hall University South Orange, NJ | 2.4 |
99 | University of Central Florida Orlando, FL | 2.4 |
99 | University of Cincinnati Cincinnati, OH | 2.4 |
99 | University of Dayton Dayton, OH | 2.4 |
99 | University of Evansville Evansville, IN | 2.4 |
99 | University of Massachusetts--Lowell Lowell, MA | 2.4 |
99 | University of Michigan--Flint Flint, MI | 2.4 |
99 | University of New England Portland, ME | 2.4 |
99 | University of Scranton Scranton, PA | 2.4 |
99 | University of South Carolina Columbia, SC | 2.4 |
99 | University of South Dakota Vermillion, SD | 2.4 |
99 | University of the Pacific Stockton, CA | 2.4 |
121 | Chapman University Orange, CA | 2.3 |
121 | Clarkson University Potsdam, NY | 2.3 |
121 | Maryville University of St. Louis St. Louis, MO | 2.3 |
121 | Northern Illinois University DeKalb, IL | 2.3 |
121 | Nova Southeastern University Fort Lauderdale, FL | 2.3 |
121 | Oakland University Rochester, MI | 2.3 |
121 | Slippery Rock University of Pennsylvania Slippery Rock, PA | 2.3 |
121 | SUNY Downstate Medical Center Brooklyn, NY | 2.3 |
121 | The Sage Colleges Troy, NY | 2.3 |
121 | University of Nevada--Las Vegas Las Vegas, NV | 2.3 |
121 | University of St. Augustine for HealthSciences St. Augustine, FL | 2.3 |
121 | University of the Sciences--Philadelphia Philadelphia, PA | 2.3 |
121 | University of Toledo Toledo, OH | 2.3 |
121 | Utica College Utica, NY | 2.3 |
121 | Wayne State University Detroit, MI | 2.3 |
121 | Western University of Health Sciences Pomona, CA | 2.3 |
121 | Widener University Chester, PA | 2.3 |
138 | A.T. Still University of Health Sciences Mesa, AZ | 2.2 |
138 | Andrews University Berrien Springs, MI | 2.2 |
138 | California State University--Fresno Fresno, CA | 2.2 |
138 | California State University--Long Beach Long Beach, CA | 2.2 |
138 | California State University--Northridge Northridge, CA | 2.2 |
138 | California State University--Sacramento Sacramento, CA | 2.2 |
138 | Chatham University Pittsburgh, PA | 2.2 |
138 | Clarke University Dubuque, IA | 2.2 |
138 | Franklin Pierce University Rindge, NH | 2.2 |
138 | Georgia State University Atlanta, GA | 2.2 |
138 | Mount St. Mary's College Los Angeles, CA | 2.2 |
138 | Springfield College Springfield, MA | 2.2 |
138 | University of Maryland--Eastern Shore Princess Anne, MD | 2.2 |
138 | University of Mississippi Medical Center Jackson, MS | 2.2 |
138 | University of New Mexico Albuquerque, NM | 2.2 |
138 | Walsh University North Canton, OH | 2.2 |
154 | Alabama State University Montgomery, AL | 2.1 |
154 | Angelo State University San Angelo, TX | 2.1 |
154 | Azusa Pacific University Azusa, CA | 2.1 |
154 | College of Mount St. Joseph Cincinnati, OH | 2.1 |
154 | Concordia University Wisconsin Mequon, WI | 2.1 |
154 | Daemen College Amherst, NY | 2.1 |
154 | East Tennessee State University Johnson City, TN | 2.1 |
154 | Florida International University Miami, FL | 2.1 |
154 | Gannon University Erie, PA | 2.1 |
154 | Governors State University University Park, IL | 2.1 |
154 | LIU Brooklyn Brooklyn, NY | 2.1 |
154 | Midwestern University Downers Grove, IL | 2.1 |
154 | North Georgia College and State University Dahlonega, GA | 2.1 |
154 | University of Findlay Findlay, OH | 2.1 |
154 | University of Hartford West Hartford, CT | 2.1 |
154 | University of North Florida Jacksonville, FL | 2.1 |
154 | Western Carolina University Cullowhee, NC | 2.1 |
154 | Youngstown State University Youngstown, OH | 2.1 |
172 | Arkansas State University--Jonesboro State University, AR | 2.0 |
172 | Carroll University Waukesha, WI | 2.0 |
172 | CUNY--College of Staten Island Staten Island, NY | 2.0 |
172 | D'Youville College Buffalo, NY | 2.0 |
172 | Florida Gulf Coast University Fort Myers, FL | 2.0 |
172 | Husson University Bangor, ME | 2.0 |
172 | Lebanon Valley College Annville, PA | 2.0 |
172 | Missouri State University Springfield, MO | 2.0 |
172 | Richard Stockton College of New Jersey Galloway, NJ | 2.0 |
172 | St. Francis University Loretto, PA | 2.0 |
172 | University of Mary Bismarck, ND | 2.0 |
172 | University of Texas--El Paso El Paso, TX | 2.0 |
172 | Wheeling Jesuit University Wheeling, WV | 2.0 |
2014年U.S.News美国研究生物理治疗专业排名PhysicalTherapy usnews 2017 研究生
更多阅读
2014年研究生网上预报名的流程 研究生预报名流程
2014年研究生网上预报名的流程——简介2014年研究生网上预报名流程2014年研究生网上预报名的流程——方法/步骤2014年研究生网上预报名的流程 1、考试登陆 网址是 http://yz.chsi.com.cn/点击首页中的 考生登陆2014年研究生网上
都彭皮鞋进口鲨鱼皮2014年新款E16211476专柜正品男鞋S.T.D
去淘宝查看详情或购买>> | 查询淘宝类似商品>>都彭皮鞋 进口鲨鱼皮2014年新款 E16211476专柜正品 男鞋S.T.Dupont,
2014年美国本科市场营销专业前25名排名 美国市场营销专业排名
美国本科市场营销专业前25名排名备注:数据来源美国权威的大学排名网站U.S. News & World Report。本数据网址来源于:http://www.usnews.com数据录于2014年1月1日1Univers
2014年中央美院录取分数线 2013年 美院录取分数线
2013-2014年中央美术学院录取分数线开始陆续公布:2014年中央美院本科招生录取基本情况2014年7月4日一、中国画专业:1、文化课成绩前2名,文化课相对成绩录至104.425分;2、按专业排名录取,文化课分数线为:总分:400分。单科:语文80分,外语70分;3
江南大学设计学院研究生考试2014年复试日程安排 江南天路的日程安排
江南大学设计学院2014年招收攻读硕士学位研究生复试日程安排(包括全日制学术型、专业学位)一、复试日程安排时间