CMCC
中国移动 | CMCC WAP | CMCC NET | CMCC MMS |
APN | cmwap | cmnet | cmwap |
Proxy | 10.0.0.172 | 10.0.0.172 | |
Port | 80 | 80 | |
MMSC | http://mmsc.monternet.com | ||
MMSC Proxy | 10.0.0.172 | ||
MMSC Port | 80 | ||
MCC | 460 | 460 | 460 |
MNC | 02 | 02 | 02 |
APN Type | default | mms |
CHN-Unicom
中国联通 | UNI WAP | UNI NET | UNI MMS |
APN | uniwap | uninet | uniwap |
Proxy | 10.0.0.172 | 10.0.0.172 | |
Port | 9201 | 80 | |
MMSC | http://mmsc.myuni.com.cn | ||
MMSC Proxy | 10.0.0.172 | ||
MMSC Port | 80 | ||
MCC | 460 | 460 | 460 |
MNC | 01 | 01 | 01 |
APN Type | wap | default | mms |
CHN-Unicom 3G
中国联通3G | UNI 3G WAP | UNI 3G NET | UNI 3G MMS |
APN | 3gwap | 3gnet | 3gwap |
Proxy | 10.0.0.172 | 10.0.0.172 | |
Port | 9201 | 80 | |
MMSC | http://mmsc.myuni.com.cn | ||
MMSC Proxy | 10.0.0.172 | ||
MMSC Port | 80 | ||
MCC | 460 | 460 | 460 |
MNC | 01 | 01 | 01 |
APN Type | wap | default | mms |